Maattabel Cool Pete
Sizing
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Waist | 40 | 41,3 | 42,5 | 43,8 | 45 | 46,3 | 47,5 | 50 | 52,5 |
Front rise | 25,1 | 25,7 | 26,3 | 26,9 | 27,5 | 28,1 | 28,7 | 29,3 | 29,9 |
Back rise | 36,6 | 37,2 | 37,8 | 38,4 | 39 | 39,6 | 40,2 | 40,8 | 41,4 |
Upper thigh | 30,1 | 30,7 | 31,3 | 31,9 | 32,5 | 33,1 | 33,7 | 34,9 | 36,1 |
Knee width | 21,8 | 22,1 | 22,4 | 22,7 | 23 | 23,3 | 23,6 | 24,2 | 24,8 |
Leg opening | 17,8 | 18,1 | 18,4 | 18,7 | 19 | 19,3 | 19,6 | 20,2 | 20,8 |
Grivec Bros. jeans are standard available in 32"or 34" length. All measurements are in cm. |