Maattabel Locker
Sizing
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Waist | 39,3 | 40,6 | 41,9 | 43,2 | 44,5 | 45,8 | 47,1 | 49,7 | 52,3 |
Front rise | 27,3 | 27,6 | 27,9 | 28,2 | 28,5 | 28,8 | 29,1 | 29,4 | 29,7 |
Upper thigh | 32,6 | 33,2 | 33,8 | 34,4 | 35 | 35,6 | 36,2 | 37,4 | 38,6 |
Knee width | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 28 |
Leg opening | 17,4 | 17,8 | 18,2 | 18,6 | 19 | 19,4 | 19,8 | 20,6 | 21,4 |
Inseam | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Grivec Bros. jeans are standard available in 34" length. All measurements are in cm. |