Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Waist | 40,5 | 41,75 | 43 | 44,25 | 45,5 | 46,75 | 48 | 50,2 | 53 |
Front rise | 26,6 | 27,2 | 27,8 | 28,4 | 29 | 29,6 | 30,2 | 30,8 | 31,4 |
Upper thigh | 31,35 | 31,95 | 32,55 | 33,15 | 33,75 | 34,35 | 34,95 | 36,15 | 37,35 |
Knee width | 23,3 | 23,6 | 23,9 | 24,2 | 24,5 | 24,8 | 25,1 | 25,7 | 26,3 |
Leg opening | 17,8 | 18,1 | 18,4 | 18,7 | 19 | 19,3 | 19,6 | 20,2 | 20,8 |
Inseam | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 |
Standard length in size 33″. All measurements are in cm. |
The most important measures for choosing the correct size are: waist and length.
Next to these measures we provide various other measures in our sizing table that you might find important. This document shows how to measure the sizing with one of your existing pants.
The Netherlands, Belgium and Germany enjoy free delivery.
For other shipping rates check our shipping policy page.
top quality
great style
A bit on the pricy side but it looks so dope and feels so comfortable.
But because of the IMHO heavy price tag I have to reduce from 5 to 4 stars
geweldige broek mooi design is weer eens wat anders dan een spijkerbroek pasvorm is perfect, t-shirt is van hoge kwaliteit stof. ben zeer tevreden met mijn aankoop, groeten Frank.